<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retinopathy of Prematurity (ROP) Guide</title>
	<atom:link href="http://retinopathyprematurity.com/rop/feed/" rel="self" type="application/rss+xml" />
	<link>http://retinopathyprematurity.com/rop</link>
	<description>Retinopathy of Prematurity is a blinding eye disease of premature babies and very low birth weight infants</description>
	<lastBuildDate>Sat, 10 Sep 2011 18:12:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BEAT ROP Trial: Bevacizumab (Avastin) vs Laser in ROP</title>
		<link>http://retinopathyprematurity.com/rop/beat-rop-trial-bevacizumab-avastin-vs-laser/</link>
		<comments>http://retinopathyprematurity.com/rop/beat-rop-trial-bevacizumab-avastin-vs-laser/#comments</comments>
		<pubDate>Sat, 14 May 2011 15:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Studies]]></category>

		<guid isPermaLink="false">http://retinopathyprematurity.com/rop/?p=145</guid>
		<description><![CDATA[BEAT ROP trial compares the effect of anti-VEGF drug Bevacizumab (Avastin) vs Laser in ROP. The full form of BEAT is Bevacizumab Eliminates the Angiogenic Threat of Retinopathy of Prematurity (BEAT-ROP). This is a prospective, controlled, randomized, stratified, multicenter trial to assess intravitreal bevacizumab monotherapy for zone I or zone II posterior stage 3 with [...]]]></description>
		<wfw:commentRss>http://retinopathyprematurity.com/rop/beat-rop-trial-bevacizumab-avastin-vs-laser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOPE Study: High Oxygen Percentage in ROP</title>
		<link>http://retinopathyprematurity.com/rop/high-oxygen-percentage-rop-hope-study/</link>
		<comments>http://retinopathyprematurity.com/rop/high-oxygen-percentage-rop-hope-study/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 11:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Studies]]></category>

		<guid isPermaLink="false">http://retinopathyprematurity.com/rop/?p=106</guid>
		<description><![CDATA[Retinopathy of prematurity outcome in infants with prethreshold retinopathy of prematurity and oxygen saturation >94% in room air: the high oxygen percentage in retinopathy of prematurity study aimed to determine the rate of progression from prethreshold to threshold retinopathy of prematurity (ROP) in infants excluded from Supplemental Therapeutic Oxygen for Prethreshold Retinopathy of Prematurity (STOP-ROP) [...]]]></description>
		<wfw:commentRss>http://retinopathyprematurity.com/rop/high-oxygen-percentage-rop-hope-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOP Trial:  Supplemental Oxygen for ROP Treatment</title>
		<link>http://retinopathyprematurity.com/rop/supplemental-oxygen-stop-trial/</link>
		<comments>http://retinopathyprematurity.com/rop/supplemental-oxygen-stop-trial/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 11:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Studies]]></category>

		<guid isPermaLink="false">http://retinopathyprematurity.com/rop/?p=104</guid>
		<description><![CDATA[Supplemental oxygen for the treatment of prethreshold retinopathy of prematurity (STOP) trial was done to determine whether, in preterm or low birth weight infants with prethreshold ROP, targeting higher as compared to normal transcutaneous oxygen levels or pulse oximetry levels when using supplemental oxygen reduces the progression of ROP to threshold disease and improves visual [...]]]></description>
		<wfw:commentRss>http://retinopathyprematurity.com/rop/supplemental-oxygen-stop-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETROP Trial: Early Treatment for ROP</title>
		<link>http://retinopathyprematurity.com/rop/early-treatment-etrop-trial/</link>
		<comments>http://retinopathyprematurity.com/rop/early-treatment-etrop-trial/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 11:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Studies]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://retinopathyprematurity.com/rop/?p=99</guid>
		<description><![CDATA[The Early Treatment for Retinopathy of Prematurity (ETROP) study, funded by the National Eye Institute, has shown that early treatment of high-risk prethreshold retinopathy of prematurity (ROP) improves retinal and visual outcomes at 9 months corrected age. These favorable study results have yielded new guidelines for treatment of infants with ROP. See Type I ROP [...]]]></description>
		<wfw:commentRss>http://retinopathyprematurity.com/rop/early-treatment-etrop-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROP Laser Treatment</title>
		<link>http://retinopathyprematurity.com/rop/laser-treatment/</link>
		<comments>http://retinopathyprematurity.com/rop/laser-treatment/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 10:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://retinopathyprematurity.com/rop/?p=95</guid>
		<description><![CDATA[Laser treatment for retinopathy of prematurity is the best treatment for ROP. Done in a timely manner when indicated for Type I ROP, the results of laser treatment are very good and ROP usually regresses. In severe cases, advanced cases and late referrals, ROP may progress and laser may not be sufficient to manage ROP.]]></description>
		<wfw:commentRss>http://retinopathyprematurity.com/rop/laser-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retcam Screening</title>
		<link>http://retinopathyprematurity.com/rop/retcam-screening/</link>
		<comments>http://retinopathyprematurity.com/rop/retcam-screening/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 10:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Screening]]></category>

		<guid isPermaLink="false">http://retinopathyprematurity.com/rop/?p=91</guid>
		<description><![CDATA[Retcam is a wide angle pediatric retinal imaging system useful for screening Retinopathy of Prematurity. It is a non stressful way to screen premature babies and is easier to perform when compared to indirect ophthalmosocopy performed by ophthalmologists. Retcam can be easily perform by nurses, technicians in the ICU or operating room.   ]]></description>
		<wfw:commentRss>http://retinopathyprematurity.com/rop/retcam-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROP Treatment</title>
		<link>http://retinopathyprematurity.com/rop/treatment/</link>
		<comments>http://retinopathyprematurity.com/rop/treatment/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 10:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://retinopathyprematurity.com/rop/?p=86</guid>
		<description><![CDATA[Retinopathy of Prematurity can be successfully treated if detected in a timely manner. The best treatment for ROP is laser treatment of the area where the retinal vessels have not formed. It helps to remove the ischemic stimulus and helps in regression of ROP. Advanced stages of ROP require vitreoretinal surgery and then the visual [...]]]></description>
		<wfw:commentRss>http://retinopathyprematurity.com/rop/treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROP Risk Factors</title>
		<link>http://retinopathyprematurity.com/rop/risk-factors/</link>
		<comments>http://retinopathyprematurity.com/rop/risk-factors/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 09:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classification]]></category>

		<guid isPermaLink="false">http://retinopathyprematurity.com/rop/?p=65</guid>
		<description><![CDATA[Risk Factors to develop retinopathy of Prematurity include Prematurity, Low birth weight, Hyperoxia /Hypoxia, Hypotension, Acidosis, Duration ventilation, Sepsis, Blood transfusions, Antioxidant deficiency, Patent ductus arteriosus, Apnea, Anemia. This is a small list and there are many more that will make the child predisposed to risk of ROP.]]></description>
		<wfw:commentRss>http://retinopathyprematurity.com/rop/risk-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 2 ROP</title>
		<link>http://retinopathyprematurity.com/rop/type-2-rop/</link>
		<comments>http://retinopathyprematurity.com/rop/type-2-rop/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 09:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classification]]></category>

		<guid isPermaLink="false">http://retinopathyprematurity.com/rop/?p=62</guid>
		<description><![CDATA[Type 2 Retinopathy of Prematurity signifies the ROP disease is not severe enough to require treatment. So the child can be followed up in the routine ROP screening program till either the disease regresses or progresses to type 1 to need treatment. Zone I, stage 1-2 without plus Zone II, stage 3 without plus]]></description>
		<wfw:commentRss>http://retinopathyprematurity.com/rop/type-2-rop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 1 ROP</title>
		<link>http://retinopathyprematurity.com/rop/type-1-rop/</link>
		<comments>http://retinopathyprematurity.com/rop/type-1-rop/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 09:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classification]]></category>
		<category><![CDATA[ETROP]]></category>

		<guid isPermaLink="false">http://retinopathyprematurity.com/rop/?p=60</guid>
		<description><![CDATA[Type I Retinopathy of Prematurity signifies the current guidelines to treat ROP promptly within 48 hours. Zone I, any stage with plus Zone I, stage 3 without plus Zone II, stage 2-3 with plus]]></description>
		<wfw:commentRss>http://retinopathyprematurity.com/rop/type-1-rop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROP PrePlus Disease</title>
		<link>http://retinopathyprematurity.com/rop/pre-plus-disease/</link>
		<comments>http://retinopathyprematurity.com/rop/pre-plus-disease/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 09:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classification]]></category>

		<guid isPermaLink="false">http://retinopathyprematurity.com/rop/?p=58</guid>
		<description><![CDATA[Pre Plus Disease in retinopathy of prematurity signifies dilation and tortuosity of retinal vessels at the posterior pole, which are more than normal and less than Plus disease.]]></description>
		<wfw:commentRss>http://retinopathyprematurity.com/rop/pre-plus-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggressive Posterior ROP (APROP)</title>
		<link>http://retinopathyprematurity.com/rop/aggressive-posterior-rop/</link>
		<comments>http://retinopathyprematurity.com/rop/aggressive-posterior-rop/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 09:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classification]]></category>

		<guid isPermaLink="false">http://retinopathyprematurity.com/rop/?p=54</guid>
		<description><![CDATA[Aggressive Posterior ROP or APROP is a severe form of retinopathy of prematurity which is characterized by fast progression to advances stages. The disease may bypass the early stages 1-3 and progress to stage 5 quickly. The junction is very deceptive and confuses unexperienced doctors easily.  Plus disease is characteristically out of proportion to the [...]]]></description>
		<wfw:commentRss>http://retinopathyprematurity.com/rop/aggressive-posterior-rop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prethreshold ROP</title>
		<link>http://retinopathyprematurity.com/rop/prethreshold-disease/</link>
		<comments>http://retinopathyprematurity.com/rop/prethreshold-disease/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 09:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classification]]></category>

		<guid isPermaLink="false">http://retinopathyprematurity.com/rop/?p=51</guid>
		<description><![CDATA[Threshold Disease signifies stage of retinopathy of prematurity with ROP  in Zone II stage 3 (less than 5 contiguous or 8 non contiguous clock hours) or Zone II stage 3 (5 contiguous or 8 non contiguous clock hours) without plus disease or Zone I, stage 3  with / without plus disease. Many doctors use this as the current criteria of initiating [...]]]></description>
		<wfw:commentRss>http://retinopathyprematurity.com/rop/prethreshold-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threshold ROP</title>
		<link>http://retinopathyprematurity.com/rop/threshold-disease/</link>
		<comments>http://retinopathyprematurity.com/rop/threshold-disease/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 09:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classification]]></category>

		<guid isPermaLink="false">http://retinopathyprematurity.com/rop/?p=49</guid>
		<description><![CDATA[Threshold Disease signifies stage of retinopathy of prematurity with ROP  inZone II, Stage 3 ROP with Plus disease  (&#62;5 contiguous or 8 interrupted clock hours) OR Zone I, any stage with plus or stage 3 with no plus. It was earlier criteria of treatment, but is no longer followed now.]]></description>
		<wfw:commentRss>http://retinopathyprematurity.com/rop/threshold-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROP Plus Disease</title>
		<link>http://retinopathyprematurity.com/rop/plus-disease/</link>
		<comments>http://retinopathyprematurity.com/rop/plus-disease/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 09:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classification]]></category>

		<guid isPermaLink="false">http://retinopathyprematurity.com/rop/?p=46</guid>
		<description><![CDATA[Plus disease is characterized by abnormal dilation and tortuosity of the retinal arteries and veins at the posterior part of the retina of the eye. This signifies that the disease is active and might progress. Plus disease also causes iris rigidity causing the difficult pupil dilation. Decrease is plus disease is a good sign and [...]]]></description>
		<wfw:commentRss>http://retinopathyprematurity.com/rop/plus-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROP Screening</title>
		<link>http://retinopathyprematurity.com/rop/screening/</link>
		<comments>http://retinopathyprematurity.com/rop/screening/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 09:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Screening]]></category>

		<guid isPermaLink="false">http://retinopathyprematurity.com/rop/?p=6</guid>
		<description><![CDATA[The current international screening guidelines suggest that premature babies less than 32 weeks gestational age and less that 1500 grams birth weight should be screened for ROP. Larger sick babies may also be screened, if the neonatologist  believe there uis high risk to develop ROP.]]></description>
		<wfw:commentRss>http://retinopathyprematurity.com/rop/screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 5 ROP</title>
		<link>http://retinopathyprematurity.com/rop/stage-5/</link>
		<comments>http://retinopathyprematurity.com/rop/stage-5/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 08:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classification]]></category>

		<guid isPermaLink="false">http://retinopathyprematurity.com/rop/?p=25</guid>
		<description><![CDATA[Stage 5  retinopathy of prematurity (ROP) signifies that total retinal detachment has occured. This makes the visual prognosis very poor and requires advanced vitreoretinal surgery to repair retinal detachment.]]></description>
		<wfw:commentRss>http://retinopathyprematurity.com/rop/stage-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 4 ROP</title>
		<link>http://retinopathyprematurity.com/rop/stage-4/</link>
		<comments>http://retinopathyprematurity.com/rop/stage-4/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 08:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classification]]></category>

		<guid isPermaLink="false">http://retinopathyprematurity.com/rop/?p=23</guid>
		<description><![CDATA[Stage 4 retinopathy of prematurity (ROP) signifies that retinal detachment has started to occur due to the traction of the fibrous and vascular tissue over the ridge. Its called 4A when the retinal detachment spare the macula, and stage 4B when retinal detachment involves the  macula.]]></description>
		<wfw:commentRss>http://retinopathyprematurity.com/rop/stage-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 3 ROP</title>
		<link>http://retinopathyprematurity.com/rop/stage-3/</link>
		<comments>http://retinopathyprematurity.com/rop/stage-3/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 08:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classification]]></category>

		<guid isPermaLink="false">http://retinopathyprematurity.com/rop/?p=21</guid>
		<description><![CDATA[Stage 3 retinopathy of prematurity (ROP) signifies development of a new vessels (neovascularization) in the stage 2 demarcation line and leads to extraretinal proliferation of tissue. The ridge may now bleed and ause traction on the ridge.]]></description>
		<wfw:commentRss>http://retinopathyprematurity.com/rop/stage-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 2 ROP</title>
		<link>http://retinopathyprematurity.com/rop/stage-2/</link>
		<comments>http://retinopathyprematurity.com/rop/stage-2/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 08:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classification]]></category>

		<guid isPermaLink="false">http://retinopathyprematurity.com/rop/?p=19</guid>
		<description><![CDATA[Stage 2 retinopathy of prematurity (ROP) signifies development of a demarcation ridge between the normal retinal vessel developed retina and avascualr retina, where vessels have not developed. The demarcation line of stage 1 gains height and width and extends above the retina surface.]]></description>
		<wfw:commentRss>http://retinopathyprematurity.com/rop/stage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

